The IPO listing date is highly crucial for the investor and the companies having Initial Public Offerings. The IPOs are listed on NSE and BSE and SME IPO are listed on NSE BSE SME and NSE Emerge platforms on the IPO listing date. They begin trading their shares on these stock exchanges. You can discover the New IPO Listing Today with the IPO Listing Date.
Latest IPO Listing Today
Check the latest IPO listings on the BSE, NSE, or SME platforms. The IPOs that are going to list on NSE, BSE, BSE SME and NSE Emerge platforms is Identixweb IPO.
IPO Name | Listing Date | Issue Price | Listing Price | Listing Gains | Subscription |
---|---|---|---|---|---|
Infonative Solutions | 8 Apr | ₹79 | ₹63.20 | –20.00% | 4.53x |
Spinaroo Commercial | 8 Apr | ₹51 | ₹52.85 | 3.63% | 1.52x |
Closed & Listed IPO
Closed IPOs are initial public offerings in which a company has finished the process of going public and successfully issued and sold its shares to the public for the first time. The IPO process entails numerous regulatory procedures, financial disclosures, and market assessments to establish the offering price of the shares.
IPO Name | Listing Date | Issue Price | Listing Price | Listing Gains | Subscription |
---|---|---|---|---|---|
Infonative Solutions | 8 Apr | ₹79 | ₹63.20 | –20.00% | 4.53x |
Spinaroo Commercial | 8 Apr | ₹51 | ₹52.85 | 3.63% | 1.52x |
Retaggio Industries | 7 Apr | ₹25 | ₹25.10 | 0.40% | 1.86x |
Identixweb IPO | 03 Apr | ₹54 | ₹55 | 1.85% | 26.15x |
ATC Energies System | 02 Apr | ₹118 | ₹107 | –9.32% | 1.61x |
Shri Ahimsa Naturals | 02 Apr | ₹119 | ₹140 | 17.65% | 62.71x |
Desco Infratech | 01 Apr | ₹150 | ₹160 | 6.67% | 83.75x |
Rapid Fleet Management | 28 Mar | ₹192 | ₹195 | 1.56% | 1.65x |
Active Infrastructures | 28 Mar | ₹181 | ₹181 | 0.00% | 1.05x |
Grand Continent Hotels | 27 Mar | ₹113 | ₹112.90 | –0.09% | 1.79x |
Paradeep Parivahan Ltd | 24 Mar | ₹98 | ₹78.40 | –20.00% | 1.78x |
Divine Hira Jewellery | 24 Mar | ₹90 | ₹90 | (0.00%) | 3.93x |
Super Iron Foundry | 19 Mar | ₹108 | ₹107.95 | –0.05% | 1.56x |
PDP Shipping | 18 Mar | ₹135 | ₹108 | –19.81% | 1.01x |
Naps Global | 11 Mar | ₹90 | ₹108 | 20% | 1.19x |
Balaji Phosphates | 07 Mar | ₹70 | ₹75 | 7.14% | 1.21x |
Shreenath Paper | 05 Mar | ₹44 | ₹35 | –20.00% | 1.21x |
Nukleus Office Solutions | 04 Mar | ₹234 | ₹187 | –20.00% | 1.29x |
Beezaasan Explotech | 03 Mar | ₹175 | ₹146.00 | –16.57% | 5.42x |
HP Telecom India | 28 Feb | ₹108 | ₹108 | 6.53% | 1.91x |
Swasth Foodtech | 28 Feb | ₹94 | ₹94 | 0.00% | 7.83x |
Quality Power | 24 Feb | ₹425 | ₹430 | 1.18% | 1.29x |
New IPO Listing FAQs:
What is a closed IPO?
A closed IPO refers to IPOs for whom investment dates have passed, they may have been subscribed to and waiting investment allocation and listing on the exchanges.
What is the IPO listing date?
IPO listing date is the date when the company shares will list on the NSE and BSE (Mainboard IPO) or SME IPO will list on SME Emerge platforms respectively.
Can I invest in a closed IPO?
No, once an IPO has closed you cannot invest in it until the stock is listed on the exchanges, upon listing however you may freely invest in the stock at its listing/market price.
How to Check IPO Listing Date?
Just log on to IPOLook.com IPO Listing Page and you will get the details about the New IPO Listing Date.
Disclaimer: The facts contained herein are for general information only and are not a recommendation to invest in any IPO or any investment opportunity. We take all reasonable care to ensure facts are accurate, but the information is based on publicly available information, research, and credible sources. Investors are requested to verify facts themselves and seek advice from a financial advisor before making any investment decision.