Here is the list of upcoming IPOs for 2025, including both SME and Mainboard IPOs. The IPOs scheduled for this week and the coming weeks Aten Papers, Divine Hira Jewellers, Paradeep Parivahan, Super Iron Foundry, PDP Shipping, Ather Energy, JSW Cement, Vikram Solar, Prostarm Info Systems, and Avanse Financial Services. For more details, click on the name of the forthcoming IPO.
New Upcoming IPO List
The New Upcoming IPOs for this week and next week Aten Papers, Spinaroo Commercial, Infonative Solutions, Retaggio Industries, Identixweb Limited, ATC Energies System and Shri Ahimsa Naturals.
Upcoming_IPO | IPO Type | IPO_Date | Listing_Date | Price_Band | Lot_Size | IPO_Size |
---|---|---|---|---|---|---|
Shri Ahimsa Naturals | NSE SME | 25th- 27th Mar | 02 April | ₹113 to ₹119 | 1,200 | ₹73.81 Cr. |
ATC Energies | NSE SME | 25th- 27th Mar | 02 April | ₹112 to ₹118 | 1,200 | ₹63.76 Cr. |
Identixweb | BSE SME | 26th- 28th Mar | 03 April | ₹51 to ₹54 | 2,000 | ₹16.63 Cr. |
Retaggio Industries | BSE SME | 27th- 01th Apr | 04 Apr | ₹25 | 6,000 | ₹15.50 Cr. |
Infonative Solutions | BSE SME | 28th- 03th Apr | 08 Apr | ₹79 | 1,600 | ₹24.71 Cr. |
Spinaroo Commercial | BSE SME | 28th- 03th Apr | 08 Apr | ₹51 | 2,000 | ₹10.17 Cr. |
Upcoming IPO List
Upcoming_IPO | IPO Type | IPO_Date | Listing_Date | Price_Band | Lot_Size | IPO_Size |
---|---|---|---|---|---|---|
Avanse Financial | Mainboard | TBA | TBA | ₹[.] to ₹[.] | – – – – | ₹3,500 Cr. |
Prostarm Info Systems | Mainboard | TBA | TBA | ₹[.] to ₹[.] | – – – – | – Cr. |
Vikram Solar | Mainboard | TBA | TBA | ₹[.] to ₹[.] | – – – – | – Cr. |
JSW Cement | Mainboard | TBA | TBA | ₹[.] to ₹[.] | – – – – | ₹4,000 Cr. |
Ather Energy | Mainboard | TBA | TBA | ₹[.] to ₹[.] | – – – – | – Cr. |
Aten Papers | BSE SME | TBA | TBA | ₹91 to ₹96 | 1,200 | ₹31.68 Cr. |
Spinaroo Commercial | BSE SME | 28th- 03th Apr | 08 Apr | ₹51 | 2,000 | ₹10.17 Cr. |
Infonative Solutions | BSE SME | 28th- 03th Apr | 08 Apr | ₹79 | 1,600 | ₹24.71 Cr. |
Retaggio Industries | BSE SME | 27th- 01th Apr | 04 Apr | ₹25 | 6,000 | ₹15.50 Cr. |
Identixweb | BSE SME | 26th- 28th Mar | 03 April | ₹51 to ₹54 | 2,000 | ₹16.63 Cr. |
ATC Energies | NSE SME | 25th- 27th Mar | 02 April | ₹112 to ₹118 | 1,200 | ₹63.76 Cr. |
Shri Ahimsa Naturals | NSE SME | 25th- 27th Mar | 02 April | ₹113 to ₹119 | 1,200 | ₹73.81 Cr. |
Desco Infratech | BSE SME | 24th- 26th Mar | 01 April | ₹147 to ₹150 | 1,000 | ₹30.75 Cr. |
Active Infrastructures | NSE SME | 21th- 25th Mar | 28 Mar | ₹178 to ₹181 | 600 | ₹77.83 Cr. |
Rapid Fleet | NSE SME | 21th- 25th Mar | 28 Mar | ₹183 to ₹192 | 600 | ₹43.87 Cr. |
Grand Continent Hotels | NSE SME | 20th- 24th Mar | 27 Mar | ₹113 | 1,200 | ₹74.46 Cr. |
Divine Hira Jewellers | NSE SME | 17th- 19th Mar | 24 Mar | ₹90 | 1,600 | ₹31.84 Cr. |
Paradeep Parivahan | BSE SME | 17th- 19th Mar | 24 Mar | ₹93 to ₹98 | 1,200 | ₹44.86 Cr. |
Super Iron Foundry | BSE SME | 11th- 13th Mar | 19 Mar | ₹108 | 1,200 | ₹68.05 Cr. |
PDP Shipping | BSE SME | 10th- 12th Mar | 18 Mar | ₹135 | 1,000 | ₹12.65 Cr. |
NAPS Global | BSE SME | 04th- 06th Mar | 11 Mar | ₹90 | 1,600 | ₹11.88 Cr. |
Balaji Phosphates | NSE SME | 28 Feb-04 Mar | 07 Mar | ₹70 | 2,000 | 50.11 Cr. |
Nukleus Office Solutions | BSE SME | 24th – 27th Feb | 04 Mar | ₹234 | 600 | ₹31.70 Cr. |
BEEZAASAN | BSE SME | 21st – 25th Feb | 03 Mar | ₹165 – ₹175 | 800 | ₹59.93 Cr. |
Shreenath Paper | BSE SME | 25th – 28th Feb | 05 Mar | ₹44 | 3,000 | ₹23.36 Cr. |
HPTL | NSE SME | 20th – 24th Feb | 28 Feb | ₹108 | 1,200 | ₹34.23 Cr. |
Swasth Foodtech | BSE SME | 20th – 24th Feb | 28 Feb | ₹94 | 1,200 | ₹14.92 Cr. |
What are Upcoming IPOs?
Upcoming IPOs are IPOs that are have filed DRHP (Draft Red Herring Prospectus) and are expected to open in the coming week or month of 2025.
Upcoming IPO Terms
- Exchange: The stock exchange where the IPO shares are proposed to be listed. Mainline IPO’s are listed on BSE and NSE. The SME IPO’s are listed on NSE EMERGE or BSE SME platform of the respective exchanges.
- IPO Date : The opening and closing date of the IPO bidding process. Investors can apply for an IPO during this time only.
- Lot Size: The minimum count of shares an investor can apply for in an IPO. A lot size of ‘600’ means that an investor needs to bid for at least 600 shares.
- Issue Price: The price per equity share. There are 2 types of IPO’s- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 150-160 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
What is an IPO?
An IPO, or Initial Public Offering, is when a private business sells its stock for the first time to the general public and is listed as a publicly traded company. Through an IPO, the company funds itself by selling a portion of its ownership to external investors, usually on a stock exchange.
This process aids the company in acquiring more money, which may be utilized for various purposes such as business expansion, debt payment, or research and development. The shares floated in an IPO are typically purchased by institutional buyers such as mutual funds or hedge funds and individual investors.
Other than the receipt of funds, an IPO brings the company more prominence and credibility but also more regulations to comply with and calls for greater transparency.
There are two types of IPO
- Mainboard IPO means a company listed in the BSE and NSE stock exchanges.
- SME IPO (Small and medium enterprise IPO) means a company listed only on the BSE or NSE stock exchange.
Disclaimer: The facts contained herein are for general information only and are not a recommendation to invest in any IPO or any investment opportunity. We take all reasonable care to ensure facts are accurate, but the information is based on publicly available information, research, and credible sources. Investors are requested to verify facts themselves and seek advice from a financial advisor before making any investment decision.